top of page
E.R.S Mini
Technical Specifications
Electrical Parameters | E.R.S Mini | Units |
---|---|---|
Recommended Generator Size | >1.8 | kWp |
Export Tracking Range | 25-200 | Watts |
Minimum Connect Load | 300 | Watts |
Output Control Range | 5% - 100% (of current load) | - |
Load Type | Resistive only | - |
Phase Operation | Single | - |
Max Load Current | 16 | A |
Max Output Power | 3000 | Watts |
Voltage Range / Frequency | 206-262 / 50 | Vac / Hz |
General Parameters | - | - |
---|---|---|
Compliant Standards | CE, RoHs, BS EN 61000-(6-1)(6-2)(6-3)(3-2)(3-3) | - |
Warranty* | 7 Years | - |
Finish | Aluminium, Anodised Silver | - |
Control Method | F-POINT technology | - |
Manual Boost Funciton | Yes (90 Min's non ajustable) | - |
Display | 20 segment LED | - |
Mounting Type | Wall Mounted | - |
Efficiency | >98 | % |
Cooling Concept | Convective | - |
Operating Temperature Range | -10 to +60 | C |
Ingress Protection | IP-20 | - |
Self Consumption (night) | 8 | mA |
Noise Emissions | <10 | dB |
Weight | 1.1 | kg |
Dimensions (W/H/D) ( without connectors) | 160/109/45 | mm |
What's in the box?
-
ERS MINI
-
Factory pre wired cable/connector set consisting of 2 x 3 meter black 3 core 1.5mm flex
-
Current transformer for power measurement. Current clamp connector
-
Current transformer connector
-
Wall fixing set
-
Installation guide and warranty documentation
Product Dimensions
bottom of page